avatar

Welcome to the list of all of the games taking place in the NHL in October 2017.

This is a printable list of the NHL schedule in all of the major Canadian timezones.

This covers EST, CST, PST, AST, MST and NST.

We’ll be doing this on a monthly basis. If there’s a request for additional timezones – as I know we’ve got a ton of European followers – hit us up in the comments or drop an e-mail to betnhl.ca@gmail.com so we can accomodate you.

This is essentially a printable schedule although you may have to do some copy/pasting into excel to get exactly what you want.

Any questions or issues just contact us at the aforementioned address. You can search the table to only display games with your favourite team.

Date: Home Team: Road Team: EST CST PST MST AST NST
2017-10-04 Winnipeg Jets Toronto Maple Leafs 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-04 Pittsburgh Penguins St. Louis Blues 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-04 Edmonton Oilers Calgary Flames 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-04 San Jose Sharks Philadelphia Flyers 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-05 Boston Bruins Nashville Predators 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-05 Buffalo Sabres Montreal Canadiens 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-05 New York Rangers Colorado Avalanche 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-05 Ottawa Senators Washington Capitals 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-05 Detroit Red Wings Minnesota Wild 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-05 Chicago Blackhawks Pittsburgh Penguins 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-05 Anaheim Ducks Arizona Coyotes 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-05 Los Angeles Kings Philadelphia Flyers 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-06 Columbus Blue Jackets New York Islanders 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-06 Tampa Bay Lightning Florida Panthers 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-06 Dallas Stars Vegas Golden Knights 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-07 Toronto Maple Leafs New York Rangers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 Ottawa Senators Detroit Red Wings 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 Florida Panthers Tampa Bay Lightning 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 New Jersey Devils Colorado Avalanche 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 New York Islanders Buffalo Sabres 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 Pittsburgh Penguins Nashville Predators 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 Washington Capitals Montreal Canadiens 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 Carolina Hurricanes Minnesota Wild 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-07 St. Louis Blues Dallas Stars 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-07 Chicago Blackhawks Columbus Blue Jackets 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-07 Arizona Coyotes Vegas Golden Knights 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-07 Vancouver Canucks Edmonton Oilers 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-07 Anaheim Ducks Philadelphia Flyers 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-07 Calgary Flames Winnipeg Jets 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-07 San Jose Sharks Los Angeles Kings 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-08 New York Rangers Montreal Canadiens 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-09 Boston Bruins Colorado Avalanche 1pm 12pm 10am 11am 1pm 2:30pm
2017-10-09 New York Islanders St. Louis Blues 1pm 12pm 10am 11am 1pm 2:30pm
2017-10-09 Buffalo Sabres New Jersey Devils 3pm 2pm 12pm 1pm 3pm 4:30pm
2017-10-09 Toronto Maple Leafs Chicago Blackhawks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-09 Tampa Bay Lightning Washington Capitals 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-09 Edmonton Oilers Winnipeg Jets 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-09 Anaheim Ducks Calgary Flames 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-10 New York Rangers St. Louis Blues 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-10 Carolina Hurricanes Columbus Blue Jackets 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-10 Montreal Canadiens Chicago Blackhawks 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-10 Nashville Predators Philadelphia Flyers 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-10 Dallas Stars Detroit Red Wings 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-10 Vancouver Canucks Ottawa Senators 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-10 Vegas Golden Knights Arizona Coyotes 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-11 Toronto Maple Leafs New Jersey Devils 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-11 Washington Capitals Pittsburgh Penguins 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-11 Colorado Avalanche Boston Bruins 9:30pm 8:30pm 6:30pm 7:30pm 9:30pm 11pm
2017-10-11 Anaheim Ducks New York Islanders 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-11 Los Angeles Kings Calgary Flames 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-12 Tampa Bay Lightning Pittsburgh Penguins 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-12 Florida Panthers St. Louis Blues 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-12 Nashville Predators Dallas Stars 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-12 Chicago Blackhawks Minnesota Wild 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-12 Vancouver Canucks Winnipeg Jets 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-12 Arizona Coyotes Detroit Red Wings 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-12 San Jose Sharks Buffalo Sabres 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-13 New Jersey Devils Washington Capitals 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-13 Columbus Blue Jackets New York Rangers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-13 Colorado Avalanche Anaheim Ducks 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-13 Calgary Flames Ottawa Senators 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-13 Vegas Golden Knights Detroit Red Wings 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-14 Winnipeg Jets Carolina Hurricanes 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-14 Montreal Canadiens Toronto Maple Leafs 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-14 Tampa Bay Lightning St. Louis Blues 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-14 New York Rangers New Jersey Devils 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-14 Philadelphia Flyers Washington Capitals 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-14 Pittsburgh Penguins Florida Panthers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-14 Dallas Stars Colorado Avalanche 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-14 Minnesota Wild Columbus Blue Jackets 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-14 Chicago Blackhawks Nashville Predators 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-14 Arizona Coyotes Boston Bruins 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-14 Vancouver Canucks Calgary Flames 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-14 Edmonton Oilers Ottawa Senators 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-14 Los Angeles Kings Buffalo Sabres 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-14 San Jose Sharks New York Islanders 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-15 Vegas Golden Knights Boston Bruins 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-15 Anaheim Ducks Buffalo Sabres 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-15 Los Angeles Kings New York Islanders 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-16 Detroit Red Wings Tampa Bay Lightning 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-17 New Jersey Devils Tampa Bay Lightning 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-17 New York Rangers Pittsburgh Penguins 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-17 Philadelphia Flyers Florida Panthers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-17 Washington Capitals Toronto Maple Leafs 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-17 Ottawa Senators Vancouver Canucks 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-17 Nashville Predators Colorado Avalanche 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-17 Winnipeg Jets Columbus Blue Jackets 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-17 Dallas Stars Arizona Coyotes 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-17 Edmonton Oilers Carolina Hurricanes 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-17 Vegas Golden Knights Buffalo Sabres 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-17 San Jose Sharks Montreal Canadiens 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-18 Toronto Maple Leafs Detroit Red Wings 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-18 St. Louis Blues Chicago Blackhawks 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-18 Los Angeles Kings Montreal Canadiens 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-19 Boston Bruins Vancouver Canucks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-19 New York Rangers New York Islanders 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-19 Philadelphia Flyers Nashville Predators 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-19 Columbus Blue Jackets Tampa Bay Lightning 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-19 Ottawa Senators New Jersey Devils 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-19 Chicago Blackhawks Edmonton Oilers 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-19 Colorado Avalanche St. Louis Blues 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-19 Calgary Flames Carolina Hurricanes 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-19 Arizona Coyotes Dallas Stars 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-20 Buffalo Sabres Vancouver Canucks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-20 New Jersey Devils San Jose Sharks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-20 Detroit Red Wings Washington Capitals 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-20 Florida Panthers Pittsburgh Penguins 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-20 Winnipeg Jets Minnesota Wild 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-20 Anaheim Ducks Montreal Canadiens 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-21 New York Rangers Nashville Predators 1pm 12pm 10am 11am 1pm 2:30pm
2017-10-21 Philadelphia Flyers Edmonton Oilers 1pm 12pm 10am 11am 1pm 2:30pm
2017-10-21 Boston Bruins Buffalo Sabres 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-21 Ottawa Senators Toronto Maple Leafs 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-21 Tampa Bay Lightning Pittsburgh Penguins 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-21 New York Islanders San Jose Sharks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-21 Washington Capitals Florida Panthers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-21 Columbus Blue Jackets Los Angeles Kings 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-21 Dallas Stars Carolina Hurricanes 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-21 Arizona Coyotes Chicago Blackhawks 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-21 Calgary Flames Minnesota Wild 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-21 Vegas Golden Knights St. Louis Blues 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-22 Detroit Red Wings Vancouver Canucks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-23 Toronto Maple Leafs Los Angeles Kings 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-23 New York Rangers San Jose Sharks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-24 Buffalo Sabres Detroit Red Wings 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-24 New York Islanders Arizona Coyotes 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-24 Philadelphia Flyers Anaheim Ducks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-24 Pittsburgh Penguins Edmonton Oilers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-24 Carolina Hurricanes Tampa Bay Lightning 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-24 Montreal Canadiens Florida Panthers 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-24 Ottawa Senators Los Angeles Kings 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-24 Nashville Predators Calgary Flames 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-24 Minnesota Wild Vancouver Canucks 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-24 Colorado Avalanche Dallas Stars 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-24 Vegas Golden Knights Chicago Blackhawks 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-25 St. Louis Blues Calgary Flames 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-25 Columbus Blue Jackets Buffalo Sabres 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-26 Boston Bruins San Jose Sharks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-26 Toronto Maple Leafs Carolina Hurricanes 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-26 New York Rangers Arizona Coyotes 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-26 Pittsburgh Penguins Winnipeg Jets 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-26 Montreal Canadiens Los Angeles Kings 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-26 Ottawa Senators Philadelphia Flyers 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-26 Tampa Bay Lightning Detroit Red Wings 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-26 Florida Panthers Anaheim Ducks 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-26 Minnesota Wild New York Islanders 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-26 Edmonton Oilers Dallas Stars 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-26 Vancouver Canucks Washington Capitals 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-27 Vegas Golden Knights Colorado Avalanche 6pm 6pm 6pm 6pm 6pm 7:30pm
2017-10-27 New Jersey Devils Ottawa Senators 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-27 Columbus Blue Jackets Winnipeg Jets 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-27 Carolina Hurricanes St. Louis Blues 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-27 Chicago Blackhawks Nashville Predators 8:30pm 7:30pm 5:30pm 6:30pm 8:30pm 10pm
2017-10-27 Calgary Flames Dallas Stars 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-28 Buffalo Sabres San Jose Sharks 1pm 12pm 10am 11am 1pm 2:30pm
2017-10-28 Boston Bruins Los Angeles Kings 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-28 Toronto Maple Leafs Philadelphia Flyers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-28 Montreal Canadiens New York Rangers 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-28 Tampa Bay Lightning Anaheim Ducks 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-28 Florida Panthers Detroit Red Wings 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-28 New Jersey Devils Arizona Coyotes 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-28 St. Louis Blues Columbus Blue Jackets 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-28 Nashville Predators New York Islanders 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-28 Minnesota Wild Pittsburgh Penguins 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-28 Colorado Avalanche Chicago Blackhawks 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-28 Edmonton Oilers Washington Capitals 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-29 Carolina Hurricanes Anaheim Ducks 5pm 5pm 5pm 5pm 5pm 6:30pm
2017-10-29 Winnipeg Jets Pittsburgh Penguins 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-29 Calgary Flames Washington Capitals 9pm 8pm 6pm 7pm 9pm 10:30pm
2017-10-30 New York Islanders Vegas Golden Knights 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-30 Philadelphia Flyers Arizona Coyotes 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-30 Columbus Blue Jackets Boston Bruins 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-30 Ottawa Senators Montreal Canadiens 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-30 Florida Panthers Tampa Bay Lightning 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-30 St. Louis Blues Los Angeles Kings 8pm 7pm 5pm 6pm 8pm 9:30pm
2017-10-30 Vancouver Canucks Dallas Stars 10pm 9pm 7pm 10pm 10pm 11:30pm
2017-10-30 San Jose Sharks Toronto Maple Leafs 10:30pm 9:30pm 7:30pm 8:30pm 10:30pm 11:59pm
2017-10-31 New York Rangers Vegas Golden Knights 7pm 6pm 4pm 5pm 7pm 8:30pm
2017-10-31 Detroit Red Wings Arizona Coyotes 7:30pm 6:30pm 4:30pm 5:30pm 7:30pm 9pm
2017-10-31 Minnesota Wild Winnipeg Jets 8pm 7pm 5pm 6pm 8pm 9:30pm


Subscribe to our daily tips via email.

Get an e-mail every day with all of our betting tips free along with the best betting odds at that time.

Enter your email address below to subscribe to daily NHL Tips for free:
BetNHL.ca » Schedule » NHL 2017 October Schedule (EST, CST, PST, AST, MST, NST)
Subscribe
Notify of
guest
2 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Western RattlersD

Thanks! Looking ahead at scheduling concerns helps betting. I already have it in a spreadsheet with back-to-back games colour-marked, a few early start games noticed, etc.

AlansonD

Wohooo! Let’s get started!