NHL Betting Record / Stats

avatar

This is a complete listing of our NHL stats and betting record since we launched the website.

We launched the site back in the 2012/2013 seaosn.

This page is updated during the off-season but we keep the stats updated regularly for the current season on the sidebar.

All of our previous tips are accessible to you if you want to check – just go to the Tonights Tips section and there is links to every post.

For every season prior to 2018/2019, we assumed a bet of 1 unit for each bet. This was changed from the 2018/2019 season onwards to reflect our confidence with 0.5u/1u/2u bets although 1u bets are the most common.

So if your units were $100, and we provide a tip of 1.91 odds as a 1u play and it wins, you would profit $91 as you would have bet $100. However in all honesty the amount of money you are betting should be increasing as your bankroll grows – so our stats are generally a low estimation of what your actual return should be.

In 2012/2013 for example, we won +35.43 units. If you were betting $100 as a unit you’d think that’d mean you’re up $3543. However it should be MUCH More as your bankroll grows and you should bet more.

These stats are moneylines, handicap bets and over/under bets factoring in both regular season and playoff consensual picks.

Season by Season Breakdown:

We’ve been providing these tips on this website from the 2013 season(the one that started January 2013 due to the strike) and here are our stats:


2012/2013 Season: 142-100, +35.43 units.
2013/2014 Season: 274-244, +32.98 units.
2014/2015 Season: 242-217, +49.66 units.
2015/2016 Season: 238-211, +21.58 units.
2016/2017 Season: 181-158, +24.16 units.
2017/2018 Season: 183-145, +40.51 units.
2018/2019 Season: 175-158, +10.20 units.
2019/2020 Season: 100-102, -3.01 units. [1]
2021/COVID Season: 62-63, -4.61 units. [2]
2021/2022 Season: 155-131, +18.72u.

[1] Regular season was cut short due to COVID-19. FWIW our picks during playoffs made the year profitable but we decided under such unique circumstances not to include those in our stats.

[2] As per our Jan 13, 2021 post, these picks will not be included in our overall record due to it being a weird season. Please note that we will edit any picks to add a note if there is a team/prediction change due to COVID, injury, late goalie news but picks will still count in this record. For simplicity sakes, all bets are counted as 1u.

Playoffs Tips Note: During the NHL playoffs we don’t collaborate – we both offer our individual advice instead. Any picks where we both agree are included in the stats however individual tips are not. This actually affects our record negatively as our individual picks for the playoffs are both positive. However we feel it’s only fair to factor in tips that we BOTH advise like all our tips are during the regular season. We also make sure to mention this prior to the playoffs beginning.

Non-NHL Tips:

We also cover leagues outside of the NHL. These tips are based on a computerized betting system that Graeme created with very little human input.

OHL 16/17: 24-23 (+0.02u)
WHL 16/17: 33-27(+1.53u)
AHL 16/17: 37-23 (+13.63u)
KHL 17/18: 20-14 (+2.96u)
AHL 17/18: 17-15 (+2.04u)
WHL 17/18: 21-16 (+2.43u)
OHL 17/18: 21-10 (+9.24u)
KHL 18/19: 10-9 (+0.90u)
Czech Extraliga 18/19: 8-5 (+1.26u)
OHL 18/19: 19-17 (-0.08u)
WHL 18/19: 33-13 (+9.24u)
AHL 18/19: 19-20 (-1.45u)

Month by Month Breakdown:

Here are month by month breakdowns:
Oct 2013: 40-41., +3.33 Units.
Nov 2013: 35-37., -5.06 Units.
Dec 2013: 31-40., -6.39 units.
Jan 2014: 42-28, +8.89 units.
Feb 2014: 39-31, +4.60 units.
Mar 2014: 43-36, +4.28 units.
April 2014: 15-17, -0.35 units.
2013/2014 Playoffs: 29-14, +23.68 units.
October 2014: 28-27, +7.55 units.
November 2014: 34-30, +3.40 units.
December 2014: 35-42, -2.5 units.
January 2015: 31-34, -6.35 units.
February 2015: 29-39, +1.95 units.
March/April: 56-35, +28.49 units.
2014/2015 Playoffs: 29-10, +17.12u units.
October 2015: 25-30(-6.05)
November 2015: 48-30 (+17.67)
December 2015: 31-36 (-7.83)
January 2016: 30-29 (-0.77)
February 2016: 42-24 (+14.68)
March 2016: 33-37 (-2.94)
April 2016: 14-5 (+7.59)
2015/2016 Playoffs: 15-20 (-1.27u)
October 2016: 19-21 (-2.2u)
November 2016: 28-26 (-0.33u)
December 2016: 27-30 (-5.68u)
January 2017: 25-26 (-0.80u)
February 2017: 35-21 (+11.38u)
March 2017: 35-23 (+12.73u)
April 2017: 4-5 (+0.81)
2017/2018 Playoffs: 14-6 (+8.25u)
October 2017: 26-20 (+3.97u)
November 2017: 18-25 (-7.92u)
December 2017: 33-23 (+10.12u)
January 2018: 24-16 (+8.65u)
February 2018: 29-27 (+2.32u)
March 2018: 34-21 (+13.98u)
April 2018: 7-4 (+2.78u)
2017/2018 Playoffs: 12-6 (+6.61u)
October 2018: 22-17 (+1.45u)
November 2018: 32-28 (+1.13u)
December 2018: 27-31 (-2.61u)
January 2019: 24-21 (+2.16u)
February 2019: 28-21 (+4.70u)
March 2019: 26-24 (+1.81u)
April 2019: 0-0
2018/2019 Playoffs: 8-8 (+10.20u)
Oct 2019: 23-17 (+3.76u)

Nov 2019: 26-18 (+4.89u)

Dec 2019: 9-21 (-5.79u)

Jan 2020: 18-13 (+2.96u)

Feb 2020: 15-26 (-9.11u)

Mar 2020: 7-6 (+0.25u)

(Covid hit)
Oct 21: 14-10 (+5.58u)
Nov 21: 21-23 (-1.84u)
Dec 21: 18-12 (+4.19u)
Jan 22: 19-17 (-0.58u)
Feb 22: 17-18 (-2.48u)
Mar 22: 18-17 (+0.15u)
Apr 22: 9-4 (+4.03u)
Oct ’22: 16-14 (+0.78u)
Nov ’22: 17-19 (-3.01u)
Dec ’22: 26-21 (+4.98u)
Jan ’23: 21-19 (-0.21u)
Feb ’23: 19-11 (+6.19u)
Mar ’23: 17-19 (-2.57u)


1st Period System:

Halfway through the 2015/2016 season, we introduced a 1st period betting system. With 2 months remaining and with the system very successful but not a lot of quantity of picks, we decided to add two variations of it but with much less confidence.

This is NOT included in the NHL stats above as it was its own separate system.

Results:

1st period High Confidence(Regular System): 30-36 (+15.99u)
1st Period Medium Confidence: 2-9 (-5.60)
1st Period Low Confidence: 7-21 (-8.05)

And we can’t say this enough – despite multiple winning seasons, please don’t take our tips as gospel. Form your own opinion but use our tips as advice.



BetNHL.ca ยป NHL Betting Record / Stats